SCHEDULE & RATES
DEPARTURE FROM LE BRUSC - DEPARTURE FROM LES EMBIEZ
DEPARTURE FROM LE BRUSC - DEPARTURE FROM LES EMBIEZ
- 2022 -
From January 2nd to March 15th
and from Nov. 7th to Dec. 31st
From January 2nd to March 15th
and from Nov. 7th to Dec. 31st
DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
---|---|
07:00 am | 07:15 am |
07:30 am | 08:10 am |
08:30 am | 08:45 am |
09:40 am | 10:00 am |
10:40 am | 11:00 am |
11:40 am | 12:00 pm |
12:20 pm | 02:00 pm |
02:40 pm | 03:00 pm |
03:40 pm | 04:00 pm |
04:40 pm | 05:00 pm |
05:40 pm | 06:00 pm |
- 2022 -
From March 16th to June 24th
and from Sept. 19th to Nov. 6th
From March 16th to June 24th
and from Sept. 19th to Nov. 6th
DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
---|---|
07:00 am | 07:15 am |
07:30 am | 08:00 am |
08:30 am | 08:45 am |
09:00 am | 09:20 am |
09:40 am | 10:00 am |
10:40 am | 11:00 am |
11:40 am | 12:00 pm |
12:20 pm | 01:30 pm |
01:45 pm | 02:00 pm |
02:40 pm | 03:00 pm |
03:40 pm | 04:00 pm |
04:40 pm | 05:00 pm |
05:40 pm | 06:00 pm |
06:40 pm | 07:00 pm |
07:40 pm | 08:15 pm |
08:40 pm | 10:30 pm |
10:45 pm | 11:30 pm |
- 2022 -
From June 25th to July 12th
and from August 23th to Sept. 18th
From June 25th to July 12th
and from August 23th to Sept. 18th
DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
---|---|
07:00 am | 7:15 am |
07:30 am | 8:10 am |
8:30 am | 8:45 am |
09:00 am | 9:20 am |
09:40 am | 10:00 am |
09:40 am* | 10:20 am |
10:20 am | 10:40 am |
10:40 am* | 11:00 am* |
11:00 am | 11:20 am |
11:20 am* | 11:40 am* |
11:40 am | 12:00 pm |
12:00 pm* | - |
12:30 pm | 12:40 pm* |
12:30 pm* | 01:30 pm |
01:45 pm | 02:00 pm |
02:20 pm* | 02:20 pm* |
02:40 pm | 02:40 pm* |
DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
---|---|
03:00 pm* | 03:00 pm |
03:20 pm | 03:20 pm* |
04:00 pm* | 04:00 pm |
04:20 pm | 04:20 pm* |
04:40 pm* | 04:40 pm |
05:00 pm | 05:00 pm* |
05:20 pm* | 05:20 pm |
05:40 pm | 05:40 pm* |
06:00 pm* | 06:00 pm |
06:20 pm | 06:30 pm* |
- | 07:00 pm |
07:20 pm | 08:00 pm |
08:20 pm | 08:40 pm |
09:00 pm | 10:30 pm |
10:45 pm | 11:30 pm |
11:45 pm | 00:30 am |
00:45 am** | 01:30 am** |
**Crossing made according to the festivities
- 2022 -
From July 13th to August 22th
From July 13th to August 22th
DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
---|---|
07:00 am | 07:15 am |
07:30 am | 08:10 am |
08:30 am | 08:45 am |
09:00 am | 09:20 am |
09:40 am | 10:00 am |
09:40 am | 10:20 am |
10:20 am | 10:40 am |
10:40 am | 11:00 am |
11:00 am | 11:20 am |
11:20 am | 11:40 am |
11:40 am | 12:00 pm |
12:00 pm | - |
12:30 pm | 12:40 pm |
01:00 pm | 01:30 pm |
01:45 pm | 02:00 pm |
02:20 pm | 02:20 pm |
02:40 pm | 02:40 pm |
DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
---|---|
03:00 pm | 03:00 pm |
03:20 pm | 03:20 pm |
04:00 pm | 04:00 pm |
04:20 pm | 04:20 pm |
04:40 pm | 04:40 pm |
05:00 pm | 05:00 pm |
05:20 pm | 05:20 pm |
05:40 pm | 05:40 pm |
06:00 pm | 06:00 pm |
06:20 pm | 06:30 pm |
- | 07:00 pm |
07:20 pm | 08:00 pm |
08:20 pm | 08:40 pm |
09:00 pm | 10:30 pm |
10:45 pm | 11:30 pm |
11:45 pm | 00:30 am |
00:45 am* | 01:30 am* |
Rates 2022
(All Taxes Included)
Round trip | On-site rates | Promo e-ticket |
Adult | 19,50€ | 18,50€ |
Child (from 3 to 12 years old) | 11,00€ | 10,50€ |
Child (< 3 years old) | Free | Free |
Disabled* (>80%) | 11,00€ | 10,00€ |
Senior* (+65 years old) | 17,50€ | 16,50€ |
Student* | 16,00€ | 15,00€ |
Dog | 9,00€ | 8,00€ |
Bike | 9,00€ | 8,00€ |
*Upon presentation of a proof
Please note: wearing a mask is compulsory on the boat
FAMILY OFFER:
For two paying adults and one child = the 2nd child ticket at 50% off
Offer only available on site and applicable on the full price (therefore excluding e-ticket promotion).
Rates for groups are availables on request.
Management reserves the right to cancel or modify travel and schedules in case of bad weather or for security reasons.